
Property Attributes
- ID#3901985
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodElizabeth
- Zip28204
- StyleTraditional
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3225
- Lot Size7,579 SqFt
Data Source:
Canopy MLS
Property Description
Beautiful new home in desirable Elizabeth neighborhood & school zones, approx. 2 mi to Uptown Charlotte. A complete renovation/addition, builder preserved original character & charm while adding +/-2500sf resulting in over 3,200sf of stunning new-home amenities w/open floor plan perfect for entertaining, on cul-de-sac ONLY 2 blocks to streetcar on Hawthorne! Main floor features huge wrap-around front porch, spacious entry hall, gourmet kitchen, w/island & generous bay window dining area, quartz counters, dry bar w/wine fridge, open shelving, large walk-in pantry, guest BR w/bath + closet; sunken, huge great room bathed in natural light, wall of glass w/doors opening to covered back deck & fenced yard. Upstairs primary suite w/elegant bath & dual walk-in closets, fabulous laundry room, 2 more bedrooms each w/private bath & walk-in closet. Custom closet shelving throughout. Walking distance to countless popular restaurants/breweries/shops of Midwood & Elizabeth. This is THE ONE!
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
9/8/2022 | Listed $1,275,000 |
9/22/2022 | 3% - $1,240,000 |
10/22/2022 | 5% - $1,190,000 |
General Features
Additional Parcels Description | none |
---|---|
Appliances | Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Exhaust Hood, Freezer, Gas Range, Plumbed For Ice Maker, Microwave, Oven |
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Charlotte |
Community Features | Sidewalks |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Mecklenburg |
Directions | From Uptown: 7th Street to left on Hawthorne, left Sunnyside Left on Louise Or Central to right on Louise |
Elementary School | Eastover |
Exterior Features | Fence |
HLA Area | 3225 |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | Myers Park |
Interior Features | Attic Other, Attic Stairs Pulldown, Cable Available, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | Sedgefield |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Street Name | Louise |
Structure Type | Two Story |
Subdivision Name | Elizabeth |
Tax Assessed Value | 612000 |
Year Built | 1927 |
Zoning Description | R8 |
Interior Features
Fireplace Features | Gas Log, Ventless, Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Laundry Features | Upper Level |
SqFt Main | 1622 |
SqFt Upper | 1603 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | g-On-Demand Water Heater |
Exterior Features
Living Area | 3225 |
---|---|
Standard Status | Active Under Contract |
Building Area Total | 3225 |
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Block, Brick/Mortar, Crawl Space |
Lot Dimensions | 50x150' |
Lot Features | City View, Cul-De-Sac |
Lot Size Area | 0.174 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Shared driveway |
Parking Features | On Street, Parking Space |
Porch | Back, Covered, Deck, Front, Porch-Wrap Around |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool